The DSPA 810 Pro stands out in the audio equipment field with its high-end components and versatile functionality. It incorporates a Class AB amplifier, utilizing voltage build up technology to deliver a robust 65 watts per channel across eight channels. This power capability, combined with eight high-level inputs, two AUX inputs, one optical input supporting up to 192 KHz / 24-bit audio, and extensive RCA and high-level outputs, provides the flexibility needed for sophisticated audio setups. Its capability to configure a 3-way active crossover system makes it a prime choice for audiophiles seeking to upgrade their system on a budget.
The DSPA 810 Pro doesn’t just bring power but also precision to your audio experience. With a 31-band equalizer, users can fine-tune the audio to their exact preferences, adjusting crossover frequency and slope, phase inversion, and time alignment delays for each channel. These adjustments can be made individually or across selected channels simultaneously, offering unparalleled control over your sound. The addition of Bluetooth® 5.0 with aptX HD, aptX, AAC, and SBC codecs ensures high-quality wireless audio streaming. The device also features a Navigation Mix function for prioritizing navigation audio and an Error Protection System (EPS) for enhanced reliability. Whether for home entertainment or professional setups, the DSPA 810 Pro is engineered to deliver exceptional audio performance.
| DSPA 810 Pro Technical Specs | |
|---|---|
| DSP Chip | ADAU1450 |
| DAC Chip | PCM1690+PCM1754 |
| ADC Chip | 2 x PCM1840 |
| Opamp | MC33078 |
| Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
| PC Connection | USB B |
| Processing Functions | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps / Master Gain: 0 ~ 60dB / Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180 / EQ filters Q 0.5 ~ 15 @ 0.1 steps / Input Mixer Three Linking Functions: Volume Linking- Absolute or Relative EQ Linking – Relative or Absolute Crossover Linking – With EQ link on, Freq Link button will link crossovers |
| Output EQ | EQ bands: All Channels 31 @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass |
| Crossover | Butterworth & Bessel: 6,12,18,24,30,36,42,48dB / Linkwitz: 12, 24, 36dB |
| Delay | 0 ~ 17ms / 0.02ms Steps |
| Inputs | 8 x Hi / 2 x RCA /1 x Opt / BT |
| XO Phase Rotation | Variable Phase shift at HP and LP filters from 0° ~ 359° |
| Input EQ | EQ bands: All Channels 5 bands @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass Input Delay: 0 ~ 10ms in 0.02 Steps |
| Frequency Resp: | 20Hz ~ 40kHz |
| Operating Voltage | 10V ~ 16V |
| Input Sens (V) RCA | 3V Max |
| Input Sens (V) Hi | 12V |
| RCA Out Voltage | 10 x 6V |
| RCA Out Specs | THD+Noise < 0.003 S/N ⧁108 |
| Amp Outputs | 65W x 8 Class AB |
| Dimensions (mm) | 217 x 170 x 43 |
| Start-Stop ready | Yes |
| EPS Error Protection System | Yes |
| Finish | Yes |
| Auto Turn On via DC Offset or Signal Sensing | Black anodized Aluminum |
| Remote Turn on Output | Yes |
| Built in Bluetooth | Yes |
| THD+Noise Amplifier | 0.03% |
| S/N ratio Amplifier | >100dB |
| THD+Noise RCA out | <0.002% |
| S/N ratio RCA out | 105dB |
| Fuse Rating | 20A |
| Input impedance: | 6 Ohms |
| Controller | Optional |
| Input Mixer | Yes |
| Presets | 8 |
| Software Interface | 64 bit Windows 8, Windows 8.1 or Windows 10, 11 |
| Navigation Mode | Yes |
| Power off Delay | Yes Variable |
| Noise Gate (analog Input) | Yes |
| Automatic Switching Config. | Yes |
| Input EQ | 5 Bands / Chan |
| Input All Pass Filters | 1st and 2nd Order |
| Input Delay | 0 ~ 10ms / Chan |
| Variable Phase 0~360 at crossover filters | Yes |
| Output EQ | 31 All Channels |
| Hi-Shelf, Low-Shelf | Yes |
| Output All Pass filters | 31 per channel |
| Output Delay | 0 ~ 17ms @ .02ms steps |















