


Key Features
- High-resolution audio files playback: DFF/DSF/WAV/FLAC/APE/AIFF/DSD (up to 256)
- Hi-End components: Goldhorn originally designed chip GHA1000, High precision femtosecond clock generators, Customized operating system, 1 x ESS ES9028Pro DAC (32-bit / 768 KHz PCM), Texas Instruments OPA1612 Operation Amp, High temperature tolerance electrolytic capacitor (high-reliability under 105˚C), WIMA filter capacitor
- 4 x High Level Inputs
- 2 x RCA Outputs 1 x Optical Output 1 x Coaxial Output (up to 192 KHz / 24 bit)
- Intelligent Control: panel control with IPS display, wireless digital remote control, APP control
- Lossless streaming via Bluetooth® 5.0 (aptX HD) and WiFi connection
| P3 Plus Technical Specs | |
|---|---|
| DAC | ES 9028 Pro (32bit/768kHz) |
| Op Amp | 3 x OPA1612 Op Amp |
| Ext. Control | GH GHA1000 |
| Gen Processing | 4 x ARM Cortex A7 |
| Ext. Clocking | 2 x Femtosecond Clocks |
| Pwr&Filtering | Elna High Temp (105°C) Electrolytic Caps and WIMA film filtering caps |
| Music Formats (File types) | HiRes DSD: DFF / DSF / DSD Up to 256 Hi Res, Hi Res Uncompressed: WAV / FLAC / APE / AIFF / AIF, Compressed: MP3/AAC/OGG/WMA/MV |
| Music inputs | 3 x USB 2.0 Host, BT 5.0 aptX-LL/AptX, 2 x AUX RCA, 4 x High level |
| Control Inputs | BT Wireless Player Remote, Optional Wired Panel controller w/IPS Display Screen, Wi-Fi Mobile App control |
| Outputs | 2 x RCA 1 X Optical (to 192kHz/24bit) 1 x Coaxial (to 192kHz/24 bit) 1 x Video output |
| Opertating Voltage | 11V ~ 16V |
| Max Low input | 4V |
| Max High input | 24V |
| RCA output | 2 x 6V |
| DIM (mm) | 217 x 170 x 43 |
| DIM (In) | 8.6 x 6.7 x 1.7 |
| Controlers available | Wireless BT Controller, Mobile App Control, Optional Wired Controller w/IPS Display |
| Fuse Rating | 10A |


